Our end of the season club day was a big party. The weather held, with the occasional snow fall on a day where all four seasons were present.

Capping an awesome winter, with tons of snow and high participation in training and racing, our club day was the appropriate way to have all the club members spend a relaxed time on and off skis.

Nevertheless, fierce competition could be seen in our race. Everybody tried hard to ski as fast as they could, and with the help of a few volunteers, all racers had two runs, from which the fastest was counted towards the final result.

So here are the results, congratulations to the winners and thank you all for a fun race.

U6
BIB First Name Last Name Gender First Run Second Run Best time
195 Levi Weiss Male 29.77 DNF 29.77
253 Pritam Biln Female DNF DQ
U8 Girls
RANK BIB First Name Last Name First Run Second Run Best time
1 175 Elena Dedas 27.41 26.90 26.90
2 134 Inaya Salari 29.9 29.86 29.86
3 249 Sarah Fell 31.05 30.80 30.80
4 206 Jacinta Almarza 32.19 32.24 32.19
5 114 Anemone Maes 33.47 DQ 33.47
6 227 Ruby Barregar 34.36 35.88 34.36
7 219 Sophie Emery 38.83 DNF 38.83
8 203 Sasha Anderson 39.96 DNF 39.96
9 214 Sophie Crowell DQ DNF
10 204 Alexis Anderson 0
U8 BOYS
RANK BIB First Name Last Name First Run Second Run Best time
1 231 Emmett Limoges 31.47 28.64 28.64
2 232 Alexander Van Dyk 29.91 30.45 29.91
3 251 Caleb Weiss 30.15 29.99 29.99
4 92 Bryan Liu 31.15 30.06 30.06
5 239 Ethan Poon 33.38 32.3 32.3
6 209 Ryan Hassani DNF 38.74 38.74
7 244 Max Campbell DQ 39.35 39.35
8 223 Luc Trollip 44.77 43.45 43.45
U10 GIRLS
RANK BIB First Name Last Name First Run Second Run Best time
1 252 Aureanne Emery 27.16 27.10 27.10
2 217 Natalia Machado 28.33 27.78 27.78
3 205 Amparo Almarza 28.91 28.14 28.14
4 242 Joslyn Weiss 29.65 29.77 29.65
5 224 Liv Heyries 31.1 31.01 31.01
6 221 Mia Brown DQ 0 DQ
U10 BOYS
RANK BIB First Name Last Name First Run Second Run Best time
1 199 Mark Shapovalov 25.36 DNF 25.36
2 246 Gregoire Cantin 25.56 25.92 25.56
3 250 Bishan Biln 26.32 26.4 26.32
4 247 Arthur Cantin 27.23 27.01 27.01
5 200 Martin Mastschuch 27.34 27.66 27.34
6 197 Jamie Forsyth 28.01 27.41 27.41
7 193 Jamie Joffin 30.56 29.19 29.19
7 173 Arsam Fard 38.43 29.19 29.19
9 234 Brodie Pollak 32.64 29.53 29.53
10 201 Nicholas Ramogida DQ 34.37 34.37
11 222 William Kozoriz 34.62 34.73 34.62
12 220 Max Brown 38.77 DNF 38.77
U12 GIRLS
RANK BIB First Name Last Name First Run Second Run Best time
1 90 Sofia Blouin 22.52 23.19 22.52
3 86 Erica Zander 23.44 24.61 23.44
4 110 Gaia Fameli 25.52 23.99 23.99
5 116 Jacqueline Garrett 24.61 24.31 24.31
6 111 Amrita Sidhu 25.76 26.24 25.76
7 87 Avery Jones 27.18 26.63 26.63
8 3 Sarah Mcdonald 30.87 26.66 26.66
9 97 Amanda Donaldson-McFarlane 28.99 30.43 28.99
  U12 BOYS
RANK BIB First Name Last Name First Run Second Run Best time
1 11 Manu Gandhi 23.52 23.77 23.52
2 91 Ihsan Salari 24.19 23.83 23.83
3 99 Max Kapuscinski 23.86 24.66 23.86
4 4 Connor Bohlmann 23.92 DQ 23.92
5 118 Nicholas Cioata 24.29 25.65 24.29
6 138 Luka Miladinovic 27.05 26.54 26.54
U14 GIRLS
RANK BIB First Name Last Name First Run Second Run Best time
1 76 Twyla Frid Lotenberg 23.26 23.61 23.26
U14 BOYS
RANK BIB First Name Last Name First Run Second Run Best time
1 79 Max Wagner 21.79 22.8 21.79
2 5 Holden Jones 23.55 33.86 23.55
3 13 Dylan Zander 31.35 24.39 24.39
  ALL MOUNTAIN GIRLS
RANK BIB First Name Last Name Gender First Run Second Run Best time
1 105 Aliya Dervisevic Female 26.47 dnf 26.47
2 149 Noor Ali-Mohamad Female 27.03 dnf 27.03
3 120 Lotje Maes Female 28.50 dnf 28.50
4 148 Ruby Li Female 29.98 29.60 29.60
ALL MOUNTAIN BOYS
RANK BIB First Name Last Name Gender First Run Second Run Best time
1 106 Giant Tsai Male 24.33 dnf 24.33
LADIES ADULT  
RANK BIB First Name Last Name First Run Second Run Best time
1 155 Estella Santas 23.29 24.67 23.29
2 15 Angie Horel 28.07 27.79 27.79
3 95 Catherine Anderson 30.43 dnf 30.43
4 162 Francisca Parada 32.68 31.52 31.52
5 82 Kimberly Campbell 32.25 dnf 32.25
MEN ADULT
RANK BIB First Name Last Name First Run Second Run Best time
0 78 Richard Mastschuch 23.41 23.71 23.41
1 7 Adam Barregar 23.71 23.43 23.43
2 8 Eric Liamoges 24.27 25.32 24.27
3 16 Mike Schoof 24.88 24.86 24.86
4 161 Boris Miladinovic 25.23 26.04 25.23
5 301 NN 25.79 dnf 25.79
6 243 Sergio Almarza 26.77 dnf 26.77
7 168 Richard Garrett 26.81 dnf 26.81
8 81 Gordon Bohlman dnf 27.72 27.72
9 20 Robin Fell 27.80 dnf 27.80
10 6 Ian Campbell 28.60 29.40 28.60
11 400 NN 29.47 dnf 29.47
12 17 Dimitri Shapovalov 30.06 29.74 29.74
13 300 NN 33.47 dnf 33.47
14 177 NN 34.42 dnf 34.42
15 104 Michael Brown dnf dnf dnf
COACHES
RANK BIB First Name Last Name Gender First Run Second Run Best time
1 100 ASHLEY F 22.38 22.79 22.38
2 112 MARK M 22.71 dnf 22.71
3 83 HAYDEN M 23.13 dnf 23.13
4 102 GABBY F 23.65 dnf 23.65
5 117 NELLA F 24.67 25.16 24.67
6 103 RACHEL F 24.82 dnf 24.82
7 85 GRAEME M 24.89 dnf 24.89
8 156 KIERAN M 25.21 dnf 25.21

After the race, we all go together for a pot luck lunch and awards. A big thank you to Cypress Mountain for all their support this season, to our sponsors, Odlum Brown, Park Shore BMW, Richmond Autobody and Dexter Associates Realty.

Check our photo gallery on Club Day 2017

Hope to see you all back next season, and don’t forget to invite your cousins, friends and neighbours to come and join us for a fun time on SNOW!!!!!